TEAM Summer Members:
| Carver Foundation * | Norwalk Health Department |
| City of Norwalk * | Norwalk Housing Authority * |
| Family & Children’s Agency * | Norwalk Public Library * |
| Filling In The Blanks | Norwalk Public Schools * |
| Horizons at New Canaan Country School * | Norwalk Recreation and Parks * |
| Horizons at Norwalk Community College * | Norwalk River Rowing Association * |
| Human Services Council* | Stepping Stones Museum for Children * |
| INTEMPO | Odyssey Early Learning and Enrichment Programs * |
| Kumon Math and Reading Center of Norwalk * | Open Door Shelter |
| Maritime Aquarium * | Person-to-Person * |
| Mayor’s Summer Youth Employment Program | Riverbrook Regional YMCA * |
| Norwalk ACTS * | SAVE |
| Norwalk Community College – College for Kids * | Silvermine Art Center |
| Norwalk Education Foundation* | South Norwalk Community Center * |
| Norwalk Grassroots Tennis and Education * | Stepping Stones Museum for Children * |
* Members who have signed a Memorandum of Agreement


